<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aurora Brown - Social Media Specialist &#187; Main Content</title>
	<atom:link href="http://www.auroramae.com/category/main-content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.auroramae.com</link>
	<description>Social Media Strategy, Marketing and Consulting</description>
	<lastBuildDate>Sat, 21 Jan 2012 02:19:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>The Social Media Marketing Plan</title>
		<link>http://www.auroramae.com/2012/01/20/the-social-media-marketing-plan/</link>
		<comments>http://www.auroramae.com/2012/01/20/the-social-media-marketing-plan/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:17:48 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://www.auroramae.com/?p=204</guid>
		<description><![CDATA[Your social media marketing strategy should start with a plan: Like a traditional marketing plan, this should include a SWOT (strength, weakness, opportunity, threat) analysis, on-site and off-site goals and initiatives, which benchmarks, competitive analysis and more. It should define: Who will be executing your strategy (e.g. you, your employees, independent contractors) What tools you [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.auroramae.com/2012/01/20/the-social-media-marketing-plan/" data-text="The Social Media Marketing Plan" data-count="none" data-via="aurorabrown" data-related="aurorabrown"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.auroramae.com/2012/01/20/the-social-media-marketing-plan/&amp;layout=standard&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://www.auroramae.com/2012/01/20/the-social-media-marketing-plan/"></g:plusone></div></div><p>Your social media marketing strategy should start with a plan:</p>
<ul>
<li>Like a traditional marketing plan, this should include a SWOT (strength, weakness, opportunity, threat) analysis, on-site and off-site goals and initiatives, which benchmarks, competitive analysis and more.</li>
</ul>
<p><em>It should define:</em></p>
<ul>
<li>Who will be executing your strategy (e.g. you, your employees, independent contractors)</li>
<li>What tools you should be using to track, measure, analyze and manage your strategy (e.g. Radian6, Google or Omniture analytics, Hootsuite)</li>
<li>Which social networks you need to focus on (e.g. Facebook, Twitter, niche communities)</li>
<li>How to enter your chosen social networks organically</li>
<li>How you should build out your social profiles (e.g., your message, content, profile photo)</li>
<li>What kinds of badges, graphics and other calls-to-action you need to incorporate (e.g. badges on your website to your social profiles, Facebook splash page)</li>
<li>What related tools you should add to your website (e.g., blog, widgets)</li>
<li>How to listen (e.g., monitor communities, keep an ear on your competitors, hear what others are saying about you or your brand)</li>
<li>More&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.auroramae.com/2012/01/20/the-social-media-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Simple Tip for Keeping Your Facebook Fans Happy</title>
		<link>http://www.auroramae.com/2012/01/19/one-simple-tip-for-keeping-your-facebook-fans-happy/</link>
		<comments>http://www.auroramae.com/2012/01/19/one-simple-tip-for-keeping-your-facebook-fans-happy/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 01:54:13 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook page]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.auroramae.com/?p=189</guid>
		<description><![CDATA[Ok, so there are lots of tips for this, but one of the most overlooked and, imo, important, is a &#8220;we will get back to you after the weekend&#8221; notice. This is especially important if you have a very active page, but don&#8217;t have the resources or staff to support your page over the weekend. [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.auroramae.com/2012/01/19/one-simple-tip-for-keeping-your-facebook-fans-happy/" data-text="One Simple Tip for Keeping Your Facebook Fans Happy" data-count="none" data-via="aurorabrown" data-related="aurorabrown"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.auroramae.com/2012/01/19/one-simple-tip-for-keeping-your-facebook-fans-happy/&amp;layout=standard&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://www.auroramae.com/2012/01/19/one-simple-tip-for-keeping-your-facebook-fans-happy/"></g:plusone></div></div><p>Ok, so there are lots of tips for this, but one of the most overlooked and, imo, important, is a &#8220;we will get back to you after the weekend&#8221; notice. This is especially important if you have a very active page, but don&#8217;t have the resources or staff to support your page over the weekend.</p>
<p>A simple message like, &#8220;We will get back to you in 24-48 hours if you post over the weekend&#8221; will go a long way towards setting expectations for visitors and page fans.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auroramae.com/2012/01/19/one-simple-tip-for-keeping-your-facebook-fans-happy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons NOT to Tag Friends in Photos on Facebook</title>
		<link>http://www.auroramae.com/2012/01/18/3-reasons-not-to-tag-friendsin-photos-on-facebook/</link>
		<comments>http://www.auroramae.com/2012/01/18/3-reasons-not-to-tag-friendsin-photos-on-facebook/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 01:09:01 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Main Content]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tagging friends in photos]]></category>

		<guid isPermaLink="false">http://www.auroramae.com/?p=115</guid>
		<description><![CDATA[While this should be common sense, I cannot count the number of times I have been tagged (or seen others tagged) in embarrassing photos: friends, potential co-workers, family&#8230;the list goes on. Here are 5 reasons you shouldn&#8217;t tag the people you know on Facebook without their knowledge: 1) In general, people don&#8217;t understand how to [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.auroramae.com/2012/01/18/3-reasons-not-to-tag-friendsin-photos-on-facebook/" data-text="3 Reasons NOT to Tag Friends in Photos on Facebook" data-count="none" data-via="aurorabrown" data-related="aurorabrown"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.auroramae.com/2012/01/18/3-reasons-not-to-tag-friendsin-photos-on-facebook/&amp;layout=standard&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://www.auroramae.com/2012/01/18/3-reasons-not-to-tag-friendsin-photos-on-facebook/"></g:plusone></div></div><p>While this should be common sense, I cannot count the number of times I have been tagged (or seen others tagged) in embarrassing photos: friends, potential co-workers, family&#8230;the list goes on.</p>
<p>Here are 5 reasons you shouldn&#8217;t tag the people you know on Facebook without their knowledge:</p>
<p>1) In general, people don&#8217;t understand how to set their privacy controls on Facebook, and thus never get around to limiting the people who can tag them in posts. Thus, photos they are tagged in may be visible to the world, or at least friends of friends, co-workers, bosses, etc.</p>
<p>2) People&#8217;s livelihoods could be seriously compromised. Remember the teacher who got fired after a friend tagged her in a drunken post on Facebook? It can happen to anyone.</p>
<p>3) You could destroy friendships and become &#8220;that&#8221; person: the one no one wants to hang out with, because they know anything they do with you will become public knowledge. All it takes is one seriously compromising tag to make people wary.</p>
<p>Be smart. Even if you want to tag someone in a photo you think is harmless, just take a moment to think about who will see it. It takes no time at all to shoot someone a message with &#8220;hey I have this great photo I&#8217;d like to tag you in; is that ok?&#8221; Granted, there are people who are cool with being tagged, and you will probably know who they are. But don&#8217;t assume. There&#8217;s a good chance they WON&#8217;T be happy being tagged in that photo of them dancing on the bar with their shirt half off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auroramae.com/2012/01/18/3-reasons-not-to-tag-friendsin-photos-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using Thesis &#8211; Making Your Blog Appear in Your Main Navigation</title>
		<link>http://www.auroramae.com/2012/01/17/using-thesis-making-your-blog-appear-in-your-main-navigation/</link>
		<comments>http://www.auroramae.com/2012/01/17/using-thesis-making-your-blog-appear-in-your-main-navigation/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:03:17 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://www.auroramae.com/?p=202</guid>
		<description><![CDATA[Recently I had a moment where I completely forgot how to configure my static and dynamic pages. Luckily Thesis has an awesome support document: http://diythemes.com/thesis/rtfm/configure-static-front-posts-pages. To set up a custom blog and front page: 1) Set up and name the page you want as your static front page under dashboard &#8211; &#62; pages-&#62; create new [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.auroramae.com/2012/01/17/using-thesis-making-your-blog-appear-in-your-main-navigation/" data-text="Using Thesis &#8211; Making Your Blog Appear in Your Main Navigation" data-count="none" data-via="aurorabrown" data-related="aurorabrown"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.auroramae.com/2012/01/17/using-thesis-making-your-blog-appear-in-your-main-navigation/&amp;layout=standard&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://www.auroramae.com/2012/01/17/using-thesis-making-your-blog-appear-in-your-main-navigation/"></g:plusone></div></div><p>Recently I had a moment where I completely forgot how to configure my static and dynamic pages. Luckily Thesis has an awesome support document: http://diythemes.com/thesis/rtfm/configure-static-front-posts-pages.</p>
<p>To set up a custom blog and front page:</p>
<p>1) Set up and name the page you want as your static front page under dashboard &#8211; &gt; pages-&gt; create new page; do the same for the page you want to act as your blog</p>
<p>2) Go to the Thesis -&gt; Site Options  and expand the “Select pages to include in nav menu” section (under Nav Menu). In the list of pages, make sure that your custom page is checked (and that &#8220;welcome&#8221; is not), and that the page you set up as your &#8220;blog&#8221; is checked, then save the changes.</p>
<p>3) Go to Settings -&gt; Reading Settings -&gt; Static Page. Select static page, then choose the page you want as your front page and the one you want as your posts page (your blog) from the drop down options</p>
<p>4) Fill out other options: Blog pages show, syndication feeds show, etc.</p>
<p>5) Save changes and view your site to check that everything is where it should be.<br />
A good note from the Thesis User Handbook: Your “Welcome” page will automatically appear as the first tab on your nav menu, and that tab will be named “Home.&#8221; You can rename this tab, if you wish, in the “Home Link” section (also located under Navigation Menu on the Site Options panel).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auroramae.com/2012/01/17/using-thesis-making-your-blog-appear-in-your-main-navigation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Writing With the Correct Point of View</title>
		<link>http://www.auroramae.com/2006/08/25/writing-with-the-correct-point-of-view/</link>
		<comments>http://www.auroramae.com/2006/08/25/writing-with-the-correct-point-of-view/#comments</comments>
		<pubDate>Fri, 25 Aug 2006 10:28:50 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://www.auroramae.com/blog/2006/08/25/writing-with-the-correct-point-of-view/</guid>
		<description><![CDATA[Have you noticed that you consistently fall into one point of view (POV) when you begin writing an article or other similar document? This process is so routine that many writers don&#8217;t think about the importance of the point of view they&#8217;re using, though most of us automatically write in the point of view with [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.auroramae.com/2006/08/25/writing-with-the-correct-point-of-view/" data-text="Writing With the Correct Point of View" data-count="none" data-via="aurorabrown" data-related="aurorabrown"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.auroramae.com/2006/08/25/writing-with-the-correct-point-of-view/&amp;layout=standard&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://www.auroramae.com/2006/08/25/writing-with-the-correct-point-of-view/"></g:plusone></div></div><p class="MsoNormal">Have you noticed that you consistently fall into one point of view (POV) when you begin writing an article or other similar document? This process is so routine that many writers don&#8217;t  think about the importance of the point of view they&#8217;re using, though most of us automatically write in the point of view with which we&#8217;re most comfortable. When you&#8217;re in high school, you&#8217;re briefly introduced to points of view and generally told to stay away from the personal pronoun &#8220;I.&#8221; If you go to college, you tend to write in the third person, as it is often more objective and impersonal. Eventually, consciously or not, you begin to realize that point of view in a professional email or an article is just as important as style, tone and word choice.</p>
<p class="MsoNormal">Next time you sit down to write, think about which point of view is most appropriate. Is your goal to instruct and advise or to participate and observe? These are questions you need to ask before you sit down and begin your project.</p>
<p class="MsoNormal">
<p class="MsoNormal"><span id="more-53"></span></p>
<p class="MsoNormal">So hereâ€™s a refresher on each point of view and how they might be used. A point of view indicates a writer&#8217;s relation to the information that is being presented via the use of a &#8216;personal pronoun.&#8217; Personal pronouns are divided into the first, second and third person.</p>
<p class="MsoNormal">First person uses the personal pronoun &#8220;I.&#8221; If <em>I </em>use this personal pronoun, I am indicating to my reader that I am an observer and participant. In school, we&#8217;re told that using I is usually unacceptable unless you&#8217;re stating an opinion; even then you&#8217;re encouraged to use &#8220;one&#8221; or the third person. But &#8220;I&#8221; can be used to liven up your writing. If you&#8217;re creating an opinion or editorial piece, it is completely acceptable to use the first person. Knowing when and where to use the pronoun &#8220;I&#8221; as an effective writing device can enhance your writing, but make sure you choose to use it with intent.</p>
<p class="MsoNormal">Second person uses the pronoun &#8220;you.&#8221; It is one of the most common POV&#8217;s and is often found in advice and instruction materials. It is either stated implicitly, as in &#8216;now you push the red button,&#8217; or implied, as in &#8216;now push the red button.&#8217; In the second person, you are the director or advisor rather than the observer or participant. Like third person, second person is impersonal.</p>
<p class="MsoNormal">Third person uses he, she, they and any other pronoun that is neither first nor second person POV. Third person POV is traditionally used in formal, academic and technical writing, separating the writer from the material completely. The third person is informal, and the writer&#8217;s role is to give instructions or advice, write about other people or things, and generally provide information that is balanced, objective and impersonal.</p>
<p class="MsoNormal">Keep in mind that the point of view you assume, whether it&#8217;s personal or impersonal, depends on your audience and the purpose of the document. If you&#8217;re writing a formal letter to a potential employer, maintaining an impersonal point of view will make you look more professional. Conversely, if you shoot an email to a colleague, it&#8217;s ok to relax and adopt a more personal tone. A good rule of thumb is to pay attention after the first letter or email from a colleague, associate, boss, or potential employer. Take your POV cue from them, and you&#8217;ll be fine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.auroramae.com/2006/08/25/writing-with-the-correct-point-of-view/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exploring Technical Writing</title>
		<link>http://www.auroramae.com/2006/08/17/what-is-technical-writing/</link>
		<comments>http://www.auroramae.com/2006/08/17/what-is-technical-writing/#comments</comments>
		<pubDate>Fri, 18 Aug 2006 06:57:44 +0000</pubDate>
		<dc:creator>Aurora</dc:creator>
				<category><![CDATA[Main Content]]></category>

		<guid isPermaLink="false">http://www.auroramae.com/blog/2006/08/17/what-is-technical-writing/</guid>
		<description><![CDATA[Technical writing bears a special place in the writing world. It requires a diligence and knowledge base that goes beyond a little research; even people who call themselves &#8216;technical writers&#8217; many times end up taking confusing jargon and changing it to, well, more confusing jargon. Good technical writing requires the author to be neat, organized, [...]]]></description>
			<content:encoded><![CDATA[<p></p><div class="socialize-in-content" style="float:left;"><div class="socialize-in-button socialize-in-button-left"><a href="http://twitter.com/share" class="twitter-share-button" data-url="http://www.auroramae.com/2006/08/17/what-is-technical-writing/" data-text="Exploring Technical Writing" data-count="none" data-via="aurorabrown" data-related="aurorabrown"><!--Tweetter--></a></div><div class="socialize-in-button socialize-in-button-left"><iframe src="http://www.facebook.com/plugins/like.php?href=http://www.auroramae.com/2006/08/17/what-is-technical-writing/&amp;layout=standard&amp;show_faces=false&amp;width=50&amp;action=like&amp;font=arial&amp;colorscheme=light&amp;height=65" scrolling="no" frameborder="0" style="border:none; overflow:hidden; width:50px !important; height:65px;" allowTransparency="true"></iframe></div><div class="socialize-in-button socialize-in-button-left"><g:plusone size="tall" href="http://www.auroramae.com/2006/08/17/what-is-technical-writing/"></g:plusone></div></div><p class="MsoNormal">
<p>Technical writing bears a special place in the writing world. It requires a diligence and knowledge base that goes beyond a little research; even people who call themselves &#8216;technical writers&#8217; many times end up taking confusing jargon and changing it to, well, more confusing jargon. Good technical writing requires the author to be neat, organized, and above all, concise.</p>
<p>In the beginning, technical writing primarily referred to writing about technology in the form of content like end-user manuals, white papers, system design documents, web sites, and similar materials for companies like engineering firms and IT companies. In the last few years, however, technical writing has evolved and drifted into many other fields such as finance, business, marketing, and more.<span id="more-52"></span></p>
<p>Like any type of writing, technical writing requires preparation. You have to identify your target audience and ask questions like: who is your reader? How well do they know the subject matter? Are there multiple audiences?</p>
<p>After you&#8217;ve assessed your audience, you need to ascertain your purpose. Why are you writing this document? What is your goal? What do you want your audience to know or be able to do when you&#8217;re done?<!--more--></p>
<p>Researching a topic is essential before you write an article, report, or other material, and technical writing is no different. In fact, you could argue that technical writing requires more research than other types of writing because, in order to write about a technical subject, you need to know it well. Getting acquainted with completely new software, for example, can take hours of research. This is why a company might choose a field expert with no writing experience over a professional writer; they&#8217;re already intimate with the subject.</p>
<p>However, this isn&#8217;t always ideal. If an expert software engineer writes an instruction manual for a piece of software that&#8217;s going to be mass marketed, but the average consumer can&#8217;t understand the material, he&#8217;s lost his audience and a potential client.</p>
<p>Though some shy away from technical writing, it can be enjoyable. Writing about cutting-edge gadgets, new technologies, new software, evolutions in business and marketing, and any number of other topics can be both rewarding and intriguing.</p>
<p>If you&#8217;re interested in technical writing, do the (surprise!) research and find examples, tutorials, classes; whatever resources you can use. Practice translating highly technical jargon to ordinary language or take a technical writing course. Learn how to avoid the sinkholes and swamps of jargon and create truly concise, understandable writing that speaks clearly to its audience.<br />
<span style="font-size: 12pt" /><span style="font-size: 12pt" /></p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://www.auroramae.com/2006/08/17/what-is-technical-writing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.auroramae.com @ 2012-02-07 15:55:07 by W3 Total Cache -->
